- Loading
DCUdetect
DCUdetect AC 230 LTE with prewired DEHNguard in an IP65 enclosure with integrated router.
Space for DEHNdetect (integrator and data logger), with cable glands and an RJ45 pass-through socket.
Space for DEHNdetect (integrator and data logger), with cable glands and an RJ45 pass-through socket.
DCUdetect AC230 LTE
Art.-Nr. 915141
DCU DDT AC 230 LTE
- Loading
- Loading
Price on request
item
| Power supply | 230 V AC / 50 Hz |
| Humidity | max. 95 % |
| Storage temperature range | -40°C to +60°C |
| Operating temperature range | -25°C to +45°C |
| Operating height | 2000 m |
| Dimensions (L x B x H) | 380 x 339.5 x 187 mm |
| For mounting on | Wall mounting |
| Place of installation | Indoor |
| Degree of protection | IP 65 |
| Mobile communications | |
| Frequency bands, data rates (MIRO-L100 / -L200 & MIROdul-L100 / -L200) | 4G/LTE: 1 (2100 MHz), 3 (1800 MHz), 7 (2600 MHz), 8 (900 MHz), 20 (800 MHz), 28A (700 MHz). LTE Cat 1 (DL: max. 10 Mbit/s, UL: max. 5 Mbit/s) 3G/UMTS/HSPA: 1 (2100 MHz), 8 (900 MHz), HSDPA/HSUPA (DL: max. 42 Mbit/s, UL: max. 5.7 Mbit/s) 2G/GPRS/EDGE: 900, 1800 MHz, GPRS/EDGE Class 12 (DL: max. 296 kbit/s, UL: max. 237 kbit/s) |
| Frequency bands, data rates (MIRO-L110 / -L210) (North America) | 4G/LTE: 2 (1900 MHz), 4 (2100/1700 MHz AWS), 12 (700 MHz). LTE Cat 1 (DL: max. 10 Mbit/s, UL: max. 5 Mbit/s) 3G/UMTS/HSPA: 2 (1900 MHz), 4 (2100/1700 MHz AWS), 5 (850 MHz). HSDPA/HSUPA (DL: max. 42 Mbit/s, UL: max. 5.7 Mbit/s) |
| Frequency bands, data rates (MIRO-L230) (worldwide) | 4G/LTE: 1 (2100 MHz), 2 (1900 MHz), 3 (1800 MHz), 4 (2100/1700 MHz AWS), 5 (850 MHz), 7 (2600 MHz), 8 (900 MHz), 12 (700 MHz), 13 (700 MHz), 18 (850 MHz), 19 (850 MHz), 20 (800 MHz), 25 (1900 MHz), 26 (850 MHz), 28 (700 MHz), 38 (2600 MHz), 39 (1900 MHz), 40 (2300 MHz), 41 (2500 MHz). LTE Cat 4 (DL: max. 150 Mbit/s, UL: max. 50 Mbit/s) 3G/UMTS/HSPA: 1 (2100 MHz), 2 (1900 MHz), 4 (2100/1700 MHz AWS), 5 (850 MHz), 6 (800 MHz), 8 (900 MHz), 19 (850 MHz). HSDPA/HSUPA (DL: max. 42 Mbit/s, UL: max. 5.7 Mbit/s) 2G/GPRS/EDGE: 850, 900, 1800, 1900 MHz, GPRS/EDGE Class 12 (DL: max. 296 kbit/s, UL: max. 237 kbit/s) |
| Antenna connection | 1x SMA female |
| SIM | 1 slot for Mini SIM cards (2FF); provider lock, provider redundancy for multi-roaming SIM cards |
| Mobile communication status | Signal strength, RSSI, RSCP, Ec/No, RSRP / RSRQ, Cell ID, Location ID |
| Network | |
| Network functions | 100 local IP networks, static IP/DHCP, TCP, UDP, IPv4, IPv6, NTP, DHCP, DNS, HTTP/S, ARP, SSH, 802.1Q VLAN, including tags and trunk ports |
| Services | DHCP server v4/v6 per IP network, DHCP relay, NTP server, DNS, DynDNS, IPv6 router advertiser |
| Routing | Static routing, routing priority, dynamic routing (OSPF, BGP, RIPv1, RIPv2, RIPng) |
| Connection monitoring | Periodic, ping/icmp, DNS query, link up/down |
| DSL | PPPoE for external DSL modems |
| NAT/PAT | SNAT/DNAT (Masquerade, Netmapping, Port Forwarding, IP Forwarding), unlimited number of rules |