Part No. 297130 DLH DS 8 H16 KP K AL
GTIN 4013364492523, Customs tariff No. (EU): 85389099, Gross weight: 19.84 g, PU: 50.00 pc(s)
Technical data
| Brace material | Aluminium – formable | 
| Material of conductor holder | Plastic | 
| Colour of conductor holder | grey ● | 
| Conductor support Rd | 8 mm | 
| Type of conductor holder | DEHNsnap | 
| Height of conductor holder | 16 mm | 
| Conductor routing | loose | 
| Dimensions | as per CAD | 
Part No. 297140 DLH DG 8 H20 KP V2A AL
GTIN 4013364492530, Customs tariff No. (EU): 85389099, Gross weight: 28.40 g, PU: 50.00 pc(s)
Technical data
| Brace material | Aluminium – formable | 
| Material of conductor holder | StSt | 
| Conductor support Rd | 8 mm | 
| Type of conductor holder | DEHNgrip | 
| Height of conductor holder | 20 mm | 
| Conductor routing | loose | 
| Dimensions | as per CAD | 
Part No. 297110 DLH DS 8 H36 KP67 K GR
GTIN 4013364100886, Customs tariff No. (EU): 85389099, Gross weight: 34.72 g, PU: 50.00 pc(s)
Technical data
| Base plate material | plastic | 
| Base plate colour | grey ● | 
| Material of conductor holder | plastic | 
| Colour of conductor holder | grey ● | 
| Conductor support Rd | 8 mm | 
| Type of conductor holder | DEHNsnap | 
| Height of conductor holder | 36 mm | 
| Conductor routing | loose | 
| Dimensions | Ø 67 mm | 
Part No. 297120 DLH DG 8 H32 KP67 V2A K GR
GTIN 4013364100916, Customs tariff No. (EU): 85389099, Gross weight: 46.00 g, PU: 50.00 pc(s)
Technical data
| Base plate material | plastic | 
| Base plate colour | grey ● | 
| Material of conductor holder | StSt | 
| Conductor support Rd | 8 mm | 
| Type of conductor holder | DEHNgrip | 
| Height of conductor holder | 32 mm | 
| Conductor routing | loose | 
| Dimensions | Ø 67 mm | 
| Standard | EN 62561-4 | 
Part No. 297052 ADBA D67 M6X12 Grey
GTIN 4013364099135, Customs tariff No. (EU): 39269097, Gross weight: 23.40 g, PU: 50.00 pc(s)
Technical data
| Base plate material | Polymer | 
| Base plate colour | grey ● | 
| Dimensions | Ø 67 |